| slighty5702 | | 33 | 47,643 |
| Tarrasque | | 5 | 12,735 |
|
| yam001 | | 2 | 570 |
| jack780907 | | 0 | 64 |
| peter0032 | | 3 | 4,512 |
| |
| Snow38414 | | 1 | 586 |
| Snow38414 | | 1 | 1,115 |
| howardq12q | | 15 | 2,675 |
| rio13 | | 0 | 190 |
| e201210 | | 0 | 140 |
| globe74 | | 3 | 2,350 |
| ming56789 | | 0 | 1,098 |
| rabbit8350 | | 1 | 1,019 |
| lordark394 | | 4 | 2,498 |
| yam001 | | 2 | 821 |
| ashu8841 | | 24 | 24,174 |
| Boom3148 | | 3 | 3,130 |
| jader3424 | | 10 | 1,841 |
| apple12345 | | 7 | 3,295 |
| ba005086 | | 0 | 292 |
| |
| rabbit8350 | | 4 | 1,681 |
| zxc8322153 | | 0 | 336 |
| satan0612 | | 1 | 302 |
| yam001 |
2012-03-14 22:44 巨大岩石 | 2 | 805 |
| zz338638 | | 0 | 375 |
| slayer687 | | 1 | 1,148 |
| wen10172009 | | 0 | 1,082 |
| q2060920002001 | | 0 | 358 |
| eric51688 | | 0 | 725 |
| globe74 | | 18 | 7,368 |
| leno201314 | | 1 | 1,475 |
| DIDFFFF0010e | | 0 | 530 |